产品型号
|
JFTSM-SFP-1.25-15-40/80/100/120/160-LCD
|
工厂品牌
|
JFOPT嘉富
|
封装形式
|
SFP
|
光口类型
|
Duplex LC
|
最高总速率
|
up to 1.25Gbps
|
每通道速率
|
-
|
最大传输距离
|
40/60/80/100/120/160KM
|
||
工作波长
|
1550nm
|
工作电压
|
3.3V
|
光纤型号
|
SMF
|
纤芯尺寸
|
9/125µm
|
发射器类型
|
DFB
|
接收器类型
|
IDP
|
发射功率
|
40KM -5~0dbm
60KM -2~3dbm
80/100/120KM 0~5dbm
160KM 3~7dbm
|
接收灵敏度
|
40/60/80KM -24dbm
100KM -28dbm
120KM -32dbm
160KM -37dbm
|
数字诊断
|
YES
|
接收过载
|
40/60/80/100KM' -3dbm
120/160KM' -10dbm
|
功耗
|
<1W
|
支持协议
|
SFP MSA SFF-8472
|
工作温度(商业级)
|
0℃~+70℃
|
储存温度(商业级)
|
-40℃~+85℃
|
工作温度(工业级)
|
-40℃~+85℃
|
储存温度(工业级)
|
-40℃~+85℃
|
JFOPT嘉富持续投入光模块生产领域,产品覆盖1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系列光模块。同时为下游同行提供TOSA、ROSA、BOSA等光器件半成品解决方案。JFOPT嘉富生产线具备日产量一万只光模块、两万只光器件的能力。此外,JFOPT嘉富光模块拥有业界领先的耐高温、抗干扰特性,广泛应用于计算中心、运营商、交通安防、电力设施等行业领域。
JFOPT SFP 1.25G 1550nm 40/80/100/120/160km LC DX系列作为紧凑型单模光模块,专为高速串行光数据通信设计,支持40/80/100/120/160km长距传输;该小型可插拔(SFP)模块兼容千兆以太网1000BASE-ZX及光纤通道SM-LC-L FC-PI标准,配备20-pin接口实现热插拔能力,确保便捷集成与维护。针对单模光纤优化设计,工作波长1550nm:其发射端采用符合IEC-60825 Class 1安全标准的高性能1550nm多量子阱DFB激光器,接收端集成先进光检测系统——包含光学头内的InGaAs探测器前置放大器(IDP)及精密限幅后置放大器集成电路,保障可靠信号接收处理;全系列严格遵循SFF-8472 SFP多源协议(MSA),确保行业标准兼容性与互操作性。
Operating data rate up to 1.25Gbps | 1550nm DFB laser transmitter | ||||||||
40km with 9/125 µm SMF
60km with 9/125 µm SMF
80km with 9/125 µm SMF
100km with 9/125 µm SMF
120km with 9/125 µm SMF
160km with 9/125 µm SMF
|
Operating case temperature
Standard: 0℃~+70℃
Industrial: -40℃~+85℃
|
||||||||
Single 3.3V power supply and LVTTL logic interface | Hot-Pluggable SFP footprint duplex LC connector interface |
Gigabit ethernet switches and routers | Fiber channel switch infrastructure | |||||||
Other optical links |
Part No. | Data Rate | Fiber | Distance | Interface | Temp. | DDMI | |||
JFTSM-SFP-1.25-15-40-LCD | 1.25Gbps | SMF | 40km | LC | 0℃~+70℃ | YES | |||
-40℃~+85℃ | |||||||||
JFTSM-SFP-1.25-15-80-LCD | 1.25Gbps | SMF | 80km | LC | 0℃~+70℃ | YES | |||
-40℃~+85℃ | |||||||||
JFTSM-SFP-1.25-15-100-LCD | 1.25Gbps | SMF | 100km | LC | 0℃~+70℃ | YES | |||
-40℃~+85℃ | |||||||||
JFTSM-SFP-1.25-15-120-LCD | 1.25Gbps | SMF | 120km | LC | 0℃~+70℃ | YES | |||
-40℃~+85℃ | |||||||||
JFTSM-SFP-1.25-15-160-LCD | 1.25Gbps | SMF | 160km | LC | 0℃~+70℃ | YES | |||
-40℃~+85℃ |
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature | TS | -4.0 | +85 | ℃ | |||||
Supply voltage | VCC | -0.5 | 3.6 | V | |||||
Operating relative humidity | - | - | 95 | % | |||||
Exceeding any one of these values may destroy the device immediately. |
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Operating case temperature | Tc | JFTSM-SFP-1.25-15-40/80/100/120/160-LCD | 0 | - | +70 | °C | |||
-40 | - | +85 | |||||||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power supply current | Icc | - | - | 300 | mA | ||||
Date rate | GBE | - | - | 1.25 | - | Gbps | |||
FC | - | 1.063 | - |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
LVPECL inputs(Differential) | Vin | 500 | - | 2400 | mVpp | AC coupled inputs | |||
Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
TX_disable | Disable | - | 2 | - | Vcc | V | - | ||
Enable | - | 0 | - | 0.8 | - | ||||
TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.5 | - | ||||
Receiver |
|||||||||
LVPECL outputs (Differential) | Vout | 370 | - | 2000 | mVpp | AC coupled output | |||
Output impedance(Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.8 | V | - | |||
MOD_DEF ( 2:0 ) | VoH | 2.5 | - | - | V | With serial ID | |||
VoL | 0 | - | 0.5 | V |
1550nm DFB and PIN, 40km |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
9µm core diameter SMF | L | - | 40 | - | km | ||||
Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
Center wavelength | λC | 1500 | 1550 | 1580 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout | -5 | - | 0 | dBm | ||||
Extinction ratio | ER | 9 | - | - | dB | ||||
Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
Total jitter | TJ | - | - | 0.43 | UI | ||||
Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
Center wavelength | λ | 1260 | - | 1600 | nm | ||||
Receiver sensitivity | Pmin | - | - | -24 | dBm | ||||
Receiver overload | Pmax | -3 | - | - | dBm | ||||
Return loss | - | 12 | - | - | dB | ||||
Optical path penalty | - | - | - | 1 | dB | ||||
LOS de-assert | LOSD | - | - | -25 | dBm | ||||
LOS assert | LOSA | -35 | - | - | dBm | ||||
LOS hysteresis | - | 0.5 | - | - | dB | ||||
1550nm DFB and PIN, 60km |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
9µm core diameter SMF | L | - | 60 | - | km | ||||
Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
Center wavelength | λC | 1500 | 1550 | 1580 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout | -2 | - | +3 | dBm | ||||
Extinction ratio | ER | 9 | - | - | dB | ||||
Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
Total jitter | TJ | - | - | 0.43 | UI | ||||
Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
Center wavelength | λ | 1260 | - | 1600 | nm | ||||
Receiver sensitivity | Pmin | - | - | -24 | dBm | ||||
Receiver overload | Pmax | -3 | - | - | dBm | ||||
Return loss | - | 12 | - | - | dB | ||||
Optical path penalty | - | - | - | 1 | dB | ||||
LOS de-assert | LOSD | - | - | -25 | dBm | ||||
LOS assert | LOSA | -35 | - | - | dBm | ||||
LOS hysteresis | - | 0.5 | - | - | dB | ||||
1550nm DFB and PIN, 80km |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
9µm core diameter SMF | L | - | 80 | - | km | ||||
Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
Center wavelength | λC | 1500 | 1550 | 1580 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout | 0 | - | 5 | dBm | ||||
Extinction ratio | ER | 9 | - | - | dB | ||||
Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
Total jitter | TJ | - | - | 0.43 | UI | ||||
Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
Center wavelength | λ | 1260 | - | 1600 | nm | ||||
Receiver sensitivity | Pmin | - | - | -24 | dBm | ||||
Receiver overload | Pmax | -3 | - | - | dBm | ||||
Return loss | - | 12 | - | - | dB | ||||
Optical path penalty | - | - | - | 1 | dB | ||||
LOS de-assert | LOSD | - | - | -25 | dBm | ||||
LOS assert | LOSA | -35 | - | - | dBm | ||||
LOS hysteresis | - | 0.5 | - | - | dB | ||||
1550nm DFB and PIN, 100km |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
9µm core diameter SMF | L | - | 100 | - | km | ||||
Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
Center wavelength | λC | 1500 | 1550 | 1580 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout | 0 | - | 5 | dBm | ||||
Extinction ratio | ER | 9 | - | - | dB | ||||
Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
Total jitter | TJ | - | - | 0.43 | UI | ||||
Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
Center wavelength | λ | 1260 | - | 1600 | nm | ||||
Receiver sensitivity | Pmin | - | - | -28 | dBm | ||||
Receiver overload | Pmax | -3 | - | - | dBm | ||||
Return loss | - | 12 | - | - | dB | ||||
Optical path penalty | - | - | - | 1 | dB | ||||
LOS de-assert | LOSD | - | - | -29 | dBm | ||||
LOS assert | LOSA | -42 | - | - | ![]() |
||||
LOS hysteresis | - | 0.5 | - | - | dB | ||||
1550nm DFB and APD, 120km |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
9µm core diameter SMF | L | - | 120 | - | km | ||||
Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
Center wavelength | λC | 1500 | 1550 | 1580 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout | 0 | - | 5 | dBm | ||||
Extinction ratio | ER | 9 | - | - | dB | ||||
Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
Total jitter | TJ | - | - | 0.43 | UI | ||||
Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
Center wavelength | λ | 1260 | - | 1600 | nm | ||||
Receiver sensitivity | Pmin | - | - | -32 | dBm | ||||
Receiver overload | Pmax | -10 | - | - | dBm | ||||
Return loss | - | 12 | - | - | dB | ||||
Optical path penalty | - | - | - | 1 | dB | ||||
LOS de-assert | LOSD | - | - | -33 | dBm | ||||
LOS assert | LOSA | -45 | - | - | ![]() |
||||
LOS hysteresis | - | 0.5 | - | - | dB | ||||
1550nm DFB and APD, 160km |
|||||||||
Parameter | Symbol | Min. | Typical | Max. | Unit | ||||
9µm core diameter SMF | L | - | 160 | -- | km | ||||
Data rate | - | - | 1.063/1.25 | - | Gbps | ||||
Transmitter |
|||||||||
Center wavelength | λC | 1500 | 1550 | 1580 | nm | ||||
Spectral width (-20dB) | Δλ | - | - | 1 | nm | ||||
Side mode suppression ratio | SMSR | 30 | - | - | dB | ||||
Average output power | Pout | 3 | - | 7 | dBm | ||||
Extinction ratio | ER | 9 | - | - | dB | ||||
Rise/Fall time(20%~80%) | tr/tf | - | - | 0.26 | ns | ||||
Total jitter | TJ | - | - | 0.43 | UI | ||||
Output optical eye | Compliant with IEEE 802.3ah-2004 | ||||||||
TX disable assert time | t_off | - | - | 10 | us | ||||
Pout@TX disable asserted | Pout | - | - | -45 | dBm | ||||
Receiver |
|||||||||
Center wavelength | λ | 1260 | - | 1600 | nm | ||||
Receiver sensitivity | Pmin | - | - | -37 | dBm | ||||
Receiver overload | Pmax | -10 | - | - | dBm | ||||
Return loss | - | 12 | - | - | dB | ||||
Optical path penalty | - | - | - | 1 | dB | ||||
LOS de-assert | LOSD | - | - | -38 | dBm | ||||
LOS assert | LOSA | -45 | - | - | ![]() |
||||
LOS hysteresis | - | 0.5 | - | - | dB |
Pin | Name | Function | Plug Seq. | Notes | |||||
1 | VeeT | Transmitter ground | 1 | 5) | |||||
2 | TX Fault | Transmitter fault indication | 3 | 1) | |||||
3 | TX Disable | Transmitter disable | 3 | 2) Module disables on high or open | |||||
4 | MOD-DEF2 | SDA | 3 | 3) 2 wire serial ID interface. | |||||
5 | MOD-DEF1 | SCL | 3 | 3) 2 wire serial ID interface. | |||||
6 | MOD-DEF0 | MOD_ABS | 3 | 3) Grounded within the module. | |||||
7 | Rate Select | Not connect | 3 | Function not available | |||||
8 | LOS | Loss of signal | 3 | 4) | |||||
9 | VeeR | Receiver ground | 1 | 5) | |||||
10 | VeeR | Receiver ground | 1 | 5) | |||||
11 | VeeR | Receiver ground | 1 | 5) | |||||
12 | RD- | Inv. received data out | 3 | 6) | |||||
13 | RD+ | Received data out | 3 | 7) | |||||
14 | VeeR | Receiver ground | 1 | 5) | |||||
15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
17 | VeeT | Transmitter ground | 1 | 5) | |||||
18 | TD+ | Transmit data In | 3 | 8) | |||||
19 | TD- | Inv. transmit data In | 3 | 8) | |||||
20 | VeeT | Transmitter ground | 1 | 5) |
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR .
Mod-Def 0 is grounded by the module to indicate that the module is present
Mod-Def 1 is the clock line of two wire serial interface for serial ID
Mod-Def 2 is the data line of two wire serial interface for serial ID
4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module.