产品型号
|
JFTSM-SFPBD-0155-1315-2/15/40/80-LC/SC
|
工厂品牌
|
JFOPT嘉富
|
封装形式
|
SFP
|
光口类型
|
LC/SC
|
最高总速率
|
≤155Mbps
|
每通道速率
|
-
|
最大传输距离
|
2KM 15KM 40KM 80KM
|
||
工作波长
|
1310nm/1550nm
1550nm/1310nm
|
工作电压
|
3.3V
|
光纤型号
|
2KM MMF
15/40/50KM SMF
|
纤芯尺寸
|
2KM 50/125µm
15/40/80KM 9/125µm
|
发射器类型
|
2/15/40KM A type FP 80KM DFB
2/15KM B type FP 40/80KM DFB
|
接收器类型
|
IDP
|
发射功率
|
2KM -20~-14dbm
15KM -15~-8dbm
40KM -5~-0dbm
80KM 0~5dbm
|
接收灵敏度
|
2KM -30dBm
15KM -28dBm
40/80KM -34dBm
|
数字诊断
|
YES
|
接收过载
|
2/15KM -8dBm
40/80KM 0dBm
|
功耗
|
<1W
|
支持协议
|
SFP MSA SFF-8472
|
工作温度(商业级)
|
0℃~+70℃
|
储存温度(商业级)
|
-40℃~+85℃
|
工作温度(工业级)
|
-40℃~+85℃
|
储存温度(工业级)
|
-40℃~+85℃
|
JFOPT嘉富持续投入光模块生产领域,产品覆盖1*9、SFP、10G、25G、100G、200G、400G、800G GPON/EPON/XG/XGSPON OLT等全系列光模块。同时为下游同行提供TOSA、ROSA、BOSA等光器件半成品解决方案。JFOPT嘉富生产线具备日产量一万只光模块、两万只光器件的能力。此外,JFOPT嘉富光模块拥有业界领先的耐高温、抗干扰特性,广泛应用于计算中心、运营商、交通安防、电力设施等行业领域。
JFOPT SFP BIDI 155M 1310/1550nm 2/15/40/80km LC/SC光模块系列是紧凑型小型可插拔单纤双向通信模块,符合IEEE 802.3ah 100BASE-BX10/15/40/80标准及OC-3/STM-1 SONET/SDH应用。采用1310nm/1550nm发射器与1550nm/1310nm接收器配对架构,提供2km/15km/40km/80km*四级传输距离。标配20针SFP热插拔接口,确保便捷安装维护。发射端核心配置搭载高性能多量子阱A型/B型激光器,符合IEC 60825 Class 1激光安全标准。接收端集成A型/B型探测器前置放大器(IDP),封装于光学基座。精密限幅后置放大器IC,构建高可靠性光信号处理系统,严格遵循SFF-8472标准,保障行业兼容性与互操作性,实现网络系统无缝集成。
Operating data rate up to 155Mbps | A type: 1310nm FP Tx/1550nm Rx B type: 1550nm FP Tx/1310nm Rx |
||||||||
2km with 50/125µm MMF(800Mhz*km) | 1km with 62.5/125µm MMF(500Mhz*km) | ||||||||
15km with 9/125 µm SMF | 40km with 9/125 µm SMF | ||||||||
80Km with 9/125 µm SMF | Single 3.3V power supply and TTL logic interface | ||||||||
Hot-pluggable SFP footprint SC/LC connector interface | Digital diagnostic monitor interface |
WDM fast ethernet links | SONET/SDH equipment interconnect | |||||||
Fiber channel links | Other optical transmission systems | |||||||
SONET OC-3 / SDH STM-1 | Other optical Links |
Part No. | Data Rate | Wavelength | Interface | Temperature | DDMI | ||||
JFTSM-SFPBD-0155-1315-2-LC/SC | 155Mbps | 1310nm/1550nm | SC/LC | Standard | YES | ||||
Industrial | |||||||||
JFTSM-SFPBD-0155-1315-15-LC/SC | 100M~155Mbps | 1310nm/1550nm | SC/LC | Standard | YES | ||||
Industrial | |||||||||
JFTSM-SFPBD-0155-1315-40-LC/SC | 100M~155Mbps | 1310nm/1550nm | SC/LC | Standard | YES | ||||
Industrial | |||||||||
JFTSM-SFPBD-0155-1315-80-LC/SC | 100M~155Mbps | 1310nm/1550nm | SC/LC | Standard | YES | ||||
Industrial |
Parameter | Symbol | Min. | Max. | Unit | |||||
Storage temperature | TS | -4.0 | +85 | ℃ | |||||
Supply voltage | VCC | -0.5 | 3.6 | V | |||||
Operating relative humidity | - | - | 95 | % | |||||
Exceeding any one of these values may destroy the device immediately |
Parameter | Symbol | Min | Typical | Max | Unit | ||||
Operating case temperature | Tc | JFTSM-SFPBD-0155-1315-2/15/40/80-LC/SC | 0 | - | +70 | °C | |||
-40 | - | +85 | |||||||
Power supply voltage | Vcc | 3.15 | 3.3 | 3.45 | V | ||||
Power supply current | Icc | - | - | 300 | mA | ||||
Date rate | OC-3 | - | - | 155 | - | Mbps | |||
100M | - | - | 100 | - |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||
Transmitter |
|||||||||
LVPECL inputs(Differential) | Vin | 400 | - | 2000 | mVpp | AC coupled inputs | |||
Input impedance (Differential) | Zin | 85 | 100 | 115 | ohm | Rin > 100 kohm @ DC | |||
TX_disable | Disable | - | 2 | - | Vcc+0.3 | V | - | ||
Enable | - | 0 | - | 0.8 | - | ||||
TX_FAULT | Fault | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.5 | - | ||||
Receiver |
|||||||||
LVPECL outputs (Differential) | Vout | 400 | - | 2000 | mVpp | AC coupled output | |||
Output impedance (Differential) | Zout | 85 | 100 | 115 | ohms | - | |||
RX_LOS | LOS | - | 2 | - | Vcc+0.3 | V | - | ||
Normal | - | 0 | - | 0.8 | V | - | |||
MOD_DEF ( 0:2 ) | VoH | 2.5 | - | - | V | With serial ID | |||
VoL | 0 | - | 0.5 | V |
Parameter | Symbol | Unit | 1310nm FP and PIN, 2km | 1310nm FP and PIN, 15km | 1310nm FP and PIN, 40km | 1310nm DFB and PIN, 80km | ||||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm core diameter MMF (800Mhz*km) |
L | km | - | - | 2 | - | - | - | - | - | - | - | - | - |
62.5 core diameter MMF (500Mhz*km) |
L | km | - | - | 1 | - | - | - | - | - | - | - | - | - |
9µm core diameter SMF | L | km | - | - | - | - | 15 | - | - | 40 | - | - | 80 | - |
Data rate | - | Mbps | - | 155 | - | 100 | 155 | - | - | 155 | - | - | 100/155 | - |
Transmitter |
||||||||||||||
Center wavelength | λC | nm | 1260 | 1310 | 1360 | 1260 | 1310 | 1360 | 1260 | 1310 | 1360 | 1260 | 1310 | 1360 |
Spectral width (RMS) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 3 | - | - | 1 |
Average output power | Pout | dBm | -20 | - | -14 | -15 | - | -8 | -5 | - | 0 | 0 | - | 5 |
Extinction ratio | ER | dB | 9 | - | - | 8.2 | - | - | 10 | - | - | 10 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 2 | - | - | 2 | - | - | 2 | - | - | 2 |
Output optical eye | - | - | IUT-T G.957 compliant | IUT-T G.957 compliant | IUT-T G.957 compliant | IUT-T G.957 Compliant | ||||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | - | - | 10 |
TX disable asserted | - | dBm | - | - | -45 | - | - | -45 | - | - | -45 | - | - | -45 |
Receiver |
||||||||||||||
Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | 1500 | 1550 | 1580 | 1500 | 1550 | 1600 |
Receiver sensitivity | Pmin | dBm | - | - | -30 | - | - | -29 | - | - | -34 | - | - | -34 |
Receiver overload | Pmax | dBm | - | - | - | -8 | - | - | 0 | - | - | 0 | - | - |
LOS de-assert | LOSD | dBm | - | - | -31 | - | - | -30 | - | - | -35 | - | - | -35 |
LOS assert | LOSA | dBm | -45 | - | - | -42 | - | - | -45 | - | - | -45 | - | - |
LOS hysteresis | - | dB | 1 | - | 6 | 0.5 | - | 6 | 0.5 | - | 6 | 0.5 | - | - |
Parameter | Symbol | Unit | 1550nm FP and PIN, 2km | 1550nm FP and PIN, 15km | 1550nm DFB and PIN, 40km | 1550nm DFB and PIN, 80km | ||||||||
Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | Min. | Typical | Max. | |||
50µm core diameter MMF (800Mhz*km) |
L | km | - | - | 2 | - | - | - | - | - | - | - | - | - |
62.5 core diameter MMF (500Mhz*km) |
L | km | - | - | 1 | - | - | - | - | - | - | - | - | - |
9µm core diameter SMF | L | km | - | - | - | - | 15 | - | - | 40 | - | - | 80 | - |
Data rate | - | Mbps | - | 125 | - | - | 155 | - | - | 155 | - | - | 100/155 | - |
Transmitter |
||||||||||||||
Center wavelength | λC | nm | 1500 | 1550 | 1580 | 1500 | 1550 | 1600 | 1500 | 1550 | 1600 | 1530 | 1550 | 1570 |
Spectral width (RMS) | Δλ | nm | - | - | 4 | - | - | 4 | - | - | 1 | - | - | 1 |
Average output power | Pout | dBm | -20 | - | -14 | -15 | - | -8 | -5 | - | 0 | 0 | - | 5 |
Extinction ratio | ER | dB | 9 | - | - | 8.2 | - | - | 10 | - | - | 10 | - | - |
Rise/Fall time(20%~80%) | tr/tf | ns | - | - | 2 | - | - | 2 | - | - | 2 | - | - | 2 |
Output optical eye | - | - | IUT-T G.957 compliant | IUT-T G.957 compliant | IUT-T G.957 compliant | IUT-T G.957 Compliant | ||||||||
TX disable assert time | t_off | us | - | - | 10 | - | - | 10 | - | - | 10 | - | - | 10 |
TX disable asserted | - | dBm | - | - | -45 | - | - | -45 | - | - | -45 | - | - | - |
Receiver |
||||||||||||||
Center wavelength | λC | nm | 1260 | - | 1360 | 1260 | 1310 | 1360 | 1260 | 1310 | 1360 | 1260 | - | 1360 |
Receiver sensitivity | Pmin | dBm | - | - | -30 | - | - | -29 | - | - | -34 | - | - | -34 |
Receiver overload | Pmax | dBm | - | - | - | -8 | - | - | 0 | - | - | 0 | - | - |
LOS de-assert | LOSD | dBm | - | - | -31 | - | - | -30 | - | - | -35 | - | - | -35 |
LOS assert | LOSA | dBm | -45 | - | - | -42 | - | - | -45 | - | - | -45 | - | - |
LOS hysteresis | - | dB | 1 | - | 6 | 0.5 | - | - | 0.5 | - | - | 0.5 | - | - |
Pin | Name | Function | Plug Seq. | Notes | |||||
1 | VeeT | Transmitter ground | 1 | 5) | |||||
2 | TX fault | Transmitter fault indication | 3 | 1) | |||||
3 | TX disable | Transmitter disable | 3 |
2) Module disables on high or open
|
|||||
4 | MOD-DEF2 | Module definition 2 | 3 | 3) Data line for serial ID. | |||||
5 | MOD-DEF1 | Module definition 1 | 3 | 3) Clock line for serial ID. | |||||
6 | MOD-DEF0 | Module definition 0 | 3 | 3) Grounded within the module. | |||||
7 | Rate select | Not connect | 3 | Function not available | |||||
8 | LOS | Loss of signal | 3 | 4) | |||||
9 | VeeR | Receiver ground | 1 | 5) | |||||
10 | VeeR | Receiver ground | 1 | 5) | |||||
11 | VeeR | Receiver ground | 1 | 5) | |||||
12 | RD- | Inv. received data out | 3 | 6) | |||||
13 | RD+ | Received data out | 3 | 6) | |||||
14 | VeeR | Receiver ground | 1 | 5) | |||||
15 | VccR | Receiver power | 2 | 7) 3.3V ± 5% | |||||
16 | VccT | Transmitter power | 2 | 7) 3.3V ± 5% | |||||
17 | VeeT | Transmitter ground | 1 | 5) | |||||
18 | TD+ | Transmit data In | 3 | 8) | |||||
19 | TD- | Inv. transmit data In | 3 | 8) | |||||
20 | VeeT | Transmitter ground | 1 | 5) |
Notes:
1) TX Fault is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor on the host board. Pull up voltage between 2.0V and VccT/R+0.3V. When high, output indicates a laser fault of some kinds. Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
2) TX disable is an input that is used to shutdown the transmitter optical output. It is pulled up within the module with a 4.7K – 10 KΩ resistor. Its states are:
Low (0 – 0.8V): Transmitter on
(>0.8, < 2.0V): Undefined
High (2.0 – 3.465V): Transmitter Disabled
Open: Transmitter Disabled
3) Mod-Def 0,1,2. These are the module definition pins. They should be pulled up with a 4.7K – 10K resistor on the host board. The pull-up voltageshall be VccT or VccR .
Mod-Def 0 is grounded by the module to indicate that the module is present
Mod-Def 1 is the clock line of two wire serial interface for serial ID
Mod-Def 2 is the data line of two wire serial interface for serial ID
4) LOS is an open collector/drain output, which should be pulled up with a 4.7K – 10KΩ resistor. Pull up voltage between 2.0V and VccT/R+0.3V. When high, this output indicates the received optical power is below the worst-case receiver sensitivity (as defined by the standard in use).Low indicates normal operation. In the low state, the output will be pulled to < 0.8V.
5) VeeR and VeeT may be internally connected within the SFP module.
6) RD-/+: These are the differential receiver outputs. They are AC coupled 100Ω differential lines which should be terminated with 100Ω (differential) at the user SERDES. The AC coupling is done inside the module and is thus not required on the host board. The voltage swing on these lines will be between 400 and 2000 mV differential (200 –1000 mV single ended) when properly terminated.
7) VccR and VccT are the receiver and transmitter power supplies. They are defined as 3.3V ±5% at the SFP connector pin. Maximum supply current is 300Ma. Recommended host board power supply filtering is shown below. Inductors with DC resistance of less than 1ohm should be used in order to maintain the required voltage at the SFP input pin with 3.3V supply voltage. When the recommended supply-filtering network is used, hot plugging of the SFP transceiver module will result in an inrush current of no more than 30Ma greater than the steady state value.VccR and VccT may be internally connected within the SFP transceiver module.
8) TD-/+: These are the differential transmitter inputs. They are AC-coupled, differential lines with 100Ω differential termination inside the module. The AC coupling is done inside the module and is thus not required on the host board. The inputs will accept differential swings of 500 – 2400 mV (250 – 1200mV single-ended), though it is recommended that values between 500 and 1200 mV differential (250 – 600mV single-ended) be used for best EMI performance.